02. July 2008

Asia Cup 2008 - 10th ODI - Pakistan v India - Result - 2nd July 2008

Asia Cup - 10th Match, Super Four
Pakistan v India
2008 season
Played at National Stadium, Karachi, on 2 July 2008 - day/night (50-over match)

Result Pakistan won by 8 wickets (with 27 balls remaining)

India innings (50 overs maximum) R M B 4s 6s SR
G Gambhir c Shahid Afridi b Iftikhar Anjum 35 57 32 4 0 109.37
V Sehwag c wicketkeeperSarfraz Ahmed b Abdur Rauf 49 64 33 6 2 148.48
SK Raina c Salman Butt b Abdur Rauf 1 12 6 0 0 16.66
Yuvraj Singh c wicketkeeperSarfraz Ahmed b Iftikhar Anjum 37 38 32 4 1 115.62
captainwicketkeeper MS Dhoni c wicketkeeperSarfraz Ahmed b Sohail Tanvir 76 150 96 4 0 79.16
RG Sharma c Abdur Rauf b Iftikhar Anjum 58 81 71 4 0 81.69
YK Pathan c Nasir Jamshed b Saeed Ajmal 0 6 4 0 0 0.00
IK Pathan not out 38 34 25 4 0 152.00
P Kumar not out 1 5 1 0 0 100.00
Extras (b 1, lb 4, w 8) 13
Total (7 wickets; 50 overs; 227 mins) 308 (6.16 runs per over)
Did not bat PP Chawla, I Sharma
Fall of wickets1-88 (Gambhir, 10.3 ov), 2-90 (Sehwag, 11.1 ov), 3-91 (Raina, 11.6 ov), 4-129 (Yuvraj Singh, 18.2 ov), 5-241 (RG Sharma, 41.3 ov), 6-249 (YK Pathan, 42.5 ov), 7-290 (Dhoni, 48.4 ov)
Bowling O M R W Econ
Sohail Tanvir 10 0 87 1 8.70 (2w)
Abdur Rauf 10 0 66 2 6.60 (1w)
Iftikhar Anjum 10 1 51 3 5.10
Shahid Afridi 10 0 52 0 5.20 (2w)
Saeed Ajmal 10 0 47 1 4.70 (1w)
Pakistan innings (target: 309 runs from 50 overs) R M B 4s 6s SR
Salman Butt run out (Gambhir/wicketkeeperDhoni) 36 40 31 6 0 116.12
Nasir Jamshed retired hurt 53 99 43 9 0 123.25
Younis Khan not out 123 169 117 11 1 105.12
Mohammad Yousuf b Chawla 21 20 23 2 0 91.30
captain Misbah-ul-Haq not out 70 89 62 7 1 112.90
Extras (lb 1, w 2, nb 3) 6
Total (2 wickets; 45.3 overs; 210 mins) 309 (6.79 runs per over)
Did not bat Shahid Afridi, Abdur Rauf, wicketkeeperSarfraz Ahmed, Sohail Tanvir, Iftikhar Anjum, Saeed Ajmal
Fall of wickets1-65 (Salman Butt, 7.6 ov), 1-121* (Nasir Jamshed, retired not out, 18.5 ov), 2-165 (Mohammad Yousuf, 25.1 ov)
Bowling O M R W Econ
P Kumar 8.3 1 61 0 7.17
IK Pathan 10 0 68 0 6.80 (1w)
I Sharma 10 1 63 0 6.30 (3nb, 1w)
YK Pathan 4 0 29 0 7.25
PP Chawla 8 0 53 1 6.62
V Sehwag 5 0 34 0 6.80
Toss India, who chose to bat first
Points Pakistan 2, India 0

ODI debut Saeed Ajmal (Pakistan)
Player of the match Younis Khan (Pakistan)

Umpires IJ Gould (England) and AL Hill (New Zealand)
TV umpire AFM Akhtaruddin (Bangladesh)
Match referee AG Hurst (Australia)
Reserve umpire Iftikhar Malik

No comments!

Leave a comment

The tags are allowed: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>